Course Syllabus
Syllabus Info as PDF
PDF and home page will be updated early in the semester to include office hour times!
Semester Schedule (Google Sheet)
2026FA-PHYC-203 Syllabus (PDF)
Expected Semester Schedule (same info as in Google Sheet)
| Week | Class Dates (Mon/Wed) | Lecture Topics | Assessment/Project Activity | Lab Activity |
|---|---|---|---|---|
| 1 | 8/24 & 8/26 | Intro, Review, & EM Waves | - | Lab 01 - Polarized Art |
| 2 | 8/31 & 9/2 | Light & Optics | - | Lab 02 - Reflection, Refraction, & Total Internal Reflection |
| 3 | (Labor Day - No Mon Class) & 9/9 | Optics | - | Lab 03 - Lenses |
| 4 | 9/14 & 9/16 | Interference | Assessment 1 (EM Waves & Optics) | - |
| 5 | 9/21 & 9/23 | Diffraction | - | Lab 04 - Single & Double Slit |
| 6 | 9/28 & 9/30 | Relativity 1 | - | Lab 05 - Diffraction |
| 7 | 10/5 & 10/7 | Relativity 2 | - | Interstellar (movie day) |
| 8 | 10/12 & 10/14 | Photons & Matter Waves 1 | Assessment 2 (Interference, Diffraction, & Relativity) | - |
| 9 | 10/19 & 10/21 | Photons & Matter Waves 2 | Science is Collaborative Project Presentations | - |
| 10 | 10/26 & 10/28 | Quantum 1 | - | Lab 08 - Photoelectric Effect (day 1) |
| 11 | 11/2 & 11/4 | Quantum 2 | - | Lab 08 - Photoelectric Effect (day 2) |
| 12 | 11/9 & (Veterans Day - No Wed Class) | Quantum 3 | - | Veterans Day - No Lab Class |
| 13 | 11/16 & 11/18 | Atomic Physics | Assessment 3 (Quantum) | |
| Thanksgiving Recess - No Classes | 11/23 - 11/27 | - | - | - |
| 14 | 11/30 & 12/2 | Molecular & Nuclear Physics | - | TBD |
| 15 | 12/7 & 12/9 | Particle Physics & Cosmology | - | TBD |
| 16 | 12/14 & 12/16 | TBD | Mini Conference! | - |
| 17 | 12/21 (No Wed Class) | - | Assessment 4 (Special Topics) - *during Monday lecture period | No Lab Class |
Typical Weekly Schedule
The table below will be updated once office hours are finalized for the semester by both instructors.
Any changes to the schedule will be announced, typically using Canvas and in-class announcements.
| Day & Time | Item | Location |
|---|---|---|
| Monday 10:30am - 12:35pm | Lecture period | H-223 (and zoom) |
| Wednesday 10:30am - 12:35pm | Lecture period | H-223 (and zoom) |
| Wednesday 12:45pm - 3:50pm | Lab period (also used for most exams) | H-223 |
| Friday 11:59pm | Participation assignments due | Canvas submission |
| Friday 11:59pm | Lab assignment due (if not submitted in-person) | Canvas submission |
| Sunday 11:59pm | Problem set due | Canvas submission |
Grading Breakdown (same info as in PDF)
- 30% Assessments
- A total of four in-class assessments will be given for this course. Each assessment will cover 2-4 chapters and will test your knowledge of the topics in those chapters through problem-solving and explanation.
- Please see Canvas and class announcements for details as we approach each assessment date, as assessments can vary in format. Assessments will generally be held during lab periods, with the exception of Assessment #4.
- You can regain half of your lost points by demonstrating a correct solution for any missed problem, either in-person or live on Zoom, during appointments or office hours.
- Lowest score dropped
- 20% Labs
- Lab are done in-person in groups, with relevant materials posted on Canvas each week. Materials to submit will vary based on the lab topic, and there may be lab assignments that span multiple weeks.
- Lowest score dropped (you can miss one week)
- 15% Participation
- Participation grades will come primarily from quick “exit ticket” assignments completed at the end of each lecture period to check your understanding and help us gauge class learning.
- Lowest 5 scores dropped
- 15% Problem Sets
- Please work together!
- Each problem set has 5-10 questions. Problems should be HANDWRITTEN out, scanned, and uploaded to Canvas. Credit will be based on strategy and work shown more than correctness. Answers/select solutions will be posted.
- Lowest score dropped
- 20% Projects
- We will have two projects during this course that will each be worked on for multiple weeks and
culminate in a presentation. - 5% Science is Collaborative Project
- The first project, focused on scientific collaborations, is done in pairs or groups and culminates in a presentation to the class. Details will be posted on Canvas and discussed during class.
- 15% Mini Conference Project
- The final project will consist of either an oral presentation or a poster presentation given at the end of the semester during a mini conference event. The presentation will cover a relevant topic of your choice and will be done individually or in pairs. Details will be posted on Canvas and discussed during class.
- We will have two projects during this course that will each be worked on for multiple weeks and